DEGREE COURSES / POST GRADUATE COURSES
DEGREE COURSES
1: Diploma Programmes
S. No. | Title of Programme | Eligibility | Min Course Duration | Max Course Duration | Annual Fees Per Year |
---|---|---|---|---|---|
1. | B.A.(Hindi,English,Mathematics,Economics,Sociology,Political Science,History) | 10+2 or eq. | 3 Year | 6 Years | 9000 |
2. | B.A (Fashion Designing & Fine Arts) | 10+2 or eq. | 3 Year | 6 Year | 8500 |
3. | BBA | 10+2 or eq. | 3 Year | 6 Year | 15000 |
4. | B.A. – JMC | 10+2 or eq. | 3 Year | 6 Year | 14000 |
5. | B. Lib | Graduation or eq. | 1 Year | 3 Year | 16000 |
6. | B.Sc (PCM) | 10+2 with PCM | 3 Year | 6 Year | 12000 |
7. | B.Sc (ZBC) | 10+2 with PCB | 3 Year | 6 Year | 12000 |
8. | BCA | 10+2 or eq. | 3 Year | 6 Year | 32000 |
9. | B.Com. | 10+2 or eq. | 3 Year | 6 Year | 10500 |
* Maximum duration refers to the Maximum time allowed for the completion of that course. If the student fails to complete it within this period full fees will have to be paid again.
POST GRADUATE COURSES
S. No. | Title of Programme | Eligibility | Min Course Duration | Max Course Duration | Annual Fees Per Year |
---|---|---|---|---|---|
1. | M.A (Education) | Graduation or eq. | 2 Year | 5 Years | 14400 |
2. | M.A (English, Sociology, Hindi, Political Science, Public Administration, History) | Graduation or eq. | 2 Year | 5 Year | 12000 |
3. | M.B.A. with Dual Specialization (Information Technology/ Human Resource Management/ Marketing Management/ Production & Operation Management/ Financial Management) II. M.B.A. with Single Specialization (Hotel & Tourism Mgt/Telecom Management/Fashion/Pharmaceutical Marketing/ Hospital Administration) | Graduation or eq. | 2 Years including Internship | 5 Year | 24000 |
4. | M.A. – JMC | Graduation or eq. | 2 Year | 5 Year | 14000 |
5. | M. Lib | B.Lib or eq. | 1 Year | 3 Year | 18000 |
6. | M.Sc Dietetics & Food Service Management | B.Sc Food and Nutrition or eq. | 2 Year | 5 Year | 12500 |
7. | M.Sc (Computer Application) | Graduation or eq. | 2 Year | 5 Year | 13500 |
8. | MCA | Graduation with Mathematics or eq.(The students who have not pursued Mathematics as a distinct subject, are required to pass the quallifying exam) | 3 Year | 6 Year | 33500 |
9. | M.Com. | Graduation with Commerce or eq. | 2 Year | 5 Year | 12000 |
* Maximum duration refers to the Maximum time allowed for the completion of that course. If the student fails to complete it within this period full fees will have to be paid again.
Comments
Post a Comment